Real-time SLA & Performance
Live operational metrics across fulfilment, inbound, and returns.
Dispatch SLA
99.4%
✓ Within targetDispatch KPI
97.7%
✓ Within targetGoods-In SLA
98.8%
✓ Within targetReturns SLA
97.6%
• Slightly below targetOrder Dispatch
Dispatch Performance
99.4%
SLA Adherence
✓ Within target
Orders before cutoff shipped same day
✓ Within target
Orders shipped before 4pm target
Daily Breakdown
| Date | SLA % | KPI % | Status |
|---|---|---|---|
| 25 May | 98.5% | 98.2% | • |
| 24 May | 99% | 97% | ✓ |
| 23 May | 100% | 97.9% | ✓ |
| 22 May | 99.1% | 97.2% | ✓ |
| 21 May | 100% | 97.5% | ✓ |
| 20 May | 99.7% | 98.9% | ✓ |
| 19 May | 98.2% | 97.6% | • |
| 18 May | 99.5% | 96.8% | ✓ |
| 17 May | 99.2% | 97.2% | ✓ |
| 16 May | 100% | 97.8% | ✓ |
| 15 May | 98.7% | 98.1% | • |
| 14 May | 99.3% | 97.5% | ✓ |
| 13 May | 100% | 98.5% | ✓ |
| 12 May | 99.8% | 96.8% | ✓ |
| 11 May | 99.9% | 97.5% | ✓ |
| 10 May | 100% | 96.8% | ✓ |
| 9 May | 98% | 98.2% | • |
| 8 May | 99.7% | 97.8% | ✓ |
| 7 May | 100% | 99% | ✓ |
| 6 May | 100% | 96.7% | ✓ |
| 5 May | 98.7% | 97.7% | • |
| 4 May | 99.7% | 97% | ✓ |
| 3 May | 99.7% | 97.8% | ✓ |
| 2 May | 98.7% | 97.5% | • |
| 1 May | 98.9% | 97.8% | • |
| 30 Apr | 100% | 99% | ✓ |
| 29 Apr | 99.7% | 97.7% | ✓ |
| 28 Apr | 99.5% | 96.7% | ✓ |
| 27 Apr | 100% | 97.7% | ✓ |
| 26 Apr | 100% | 98.7% | ✓ |
Goods-In
Intake Performance
98.8%
Intake SLA
✓ Within target
Stock booked in within target window
Returns Processing
Returns Performance
97.6%
SLA Adherence
• Slightly below target
Returns processed within 48h of receipt
Operational Health
Error Rate
0.2%Mis-picks, shorts & labelling errors across all processed orders.Rework Required
34Units returned for rework this period. All logged and re-queued.SLA Breaches
3Total across all services. Each breach root-caused and closed within 48h.All exceptions are tracked, reviewed, and closed. Nothing is left unresolved.
How to read this
Performance is measured continuously and updated daily. Selecting 7D, 14D, or 30D shows the most recent rolling window. All % figures are weighted averages across the selected period.
